| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 15-20 kg/hr |
| Machine Speed | 150-200 strokes/min |
| Material | Mild Steel |
| Part Type | Piston Set |
| Automation Grade | Automatic |
| Weight | 100-125 Kg |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 15-20 kg/hr |
| Machine Speed | 150-200 strokes/min |
| Material | Mild Steel |
| Part Type | Rocket nozzle die |
| Features | automatic |
| Automation Grade | Automatic |
| Weight | 100-125 Kg |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Making Agarbatti |
| Production Capacity | 5-10 kg/hr |
| Machine Speed | 200-250 strokes/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Weight | 150-280kg |
| Power Required | 1 HP |
| Incense Stick Length | 8-14 inch |
| Warranty | 5 years |
| Machine Weight | 150-280 kg |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Capacity | 500 To 1000 Kg/hr |
| Usage/Application | Detergent Cake Making |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 220 V |
| Power | 20 HP |
| Material | Mild Steel |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Automatic |
| Capacity | 100 /hour |
| Material Grade | Mild Steel |
| Design Type | Standard |
| Brand/Make | Kesya Engineering |
| Power Source | 3HP |
| Voltage | 240v |
| Model Name/Number | 1 |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Power Consumption | 3 HP |
| Usage/Application | Detergent Powder Making |
| Capacity | 100 Kg/20 Min. |
| Material Grade | Mild Steel |
| Automation Grade | Automatic |
| Brand | Kesya Engineering |
| Voltage | 220 V |
| Phase | Single Phase |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Capacity(kg/hr) | 300 |
| Snacks Type | Noodles |
| Capacity | 300kg/hr |
| Type Of Namkeen | Noodles |
| Finish | Color Coated |
| Power | 50-75 |
| Machine Type | 3 Stage |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | SS |
| Machine Power | 40 kw |
| Voltage | 220V |
| Design | Trendy |
| Packaging Type | Noodles Making Machine |
| Size | All Size Available |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 100 kg/hr |
| Capacity(kg/hr) | 100 |
| Finish | Color Coated |
| Machine Type | 2 Stage |
| Material | SS |
| Weight | 80-90KG |
| Machine Power | 40 kw |
| Voltage | 220V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Wire Nail Making Machine |
| Motor Power | 3 HP |
| Brand | Kesya Engineering |
| Approx Gross Weight | 1000 kg |
| Type | Automatic |
| Production Per Minute | 225-275 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Wire Nail Making Machine |
| Brand | Kesya Engineering |
| Approx Gross Weight | 1200 kg |
| Type | Automatic |
| Production Per Minute | 100-200 |
| Production Capacity | 175-210/min |
| Body Material | Iron |
| Case Size | 2.6-4mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | PNM-04 |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Wire Nail Making Machine |
| Brand | Kesya Engineering |
| Approx Gross Weight | 850 kg approx |
| Type | Automatic |
| Production Per Minute | 300-400 |
| Production Capacity | 225-275/min |
| Body Material | Iron |
| Case Size | 2-3.7 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | PNM-03 |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Wire Nail Making Machine |
| Motor Power | 1.5 hp |
| Brand | Kesya Engineering |
| Approx Gross Weight | 450 kg approx |
| Type | Automatic |
| Production Per Minute | 400-500 |
| Body Material | Iron |
| Weight | 450kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | PNM-01 |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Driven Type | Mechanical |
| Pouch Length | 10grm-2kg |
| Weight | 100kg |
| Brand | Kesya Engineering |
| Material | Iron |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Model Name/Number | FFS |
| Capacity | 20-25/min |
| Brand | Kesya Engineering |
| Power | 2KW |
| Filling Head | Single |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Model Name/Number | CIPP16 |
| Automation Grade | Automatic |
| Filler Type | Automatic Collar |
| Packaging Speed | 12 head |
| Pouch Capacity | 10gm-2kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Model Name/Number | CIPP12 |
| Automation Grade | Automatic |
| Filler Type | Collar |
| Design Type | Collar type |
| Pouch Capacity | 1-2 kg |
| Packaging Material | Namkeen,Tea,Kapoor,Daal,Rice,Mouth Freshner,Powder Etc. |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Automation Grade | Automatic |
| Model Name/Number | CIPP10 |
| Packaging Material | Masala,Rings,Puffs,Namkeen,Kurkure,Tea |
| Pouch Capacity | 100-500grams |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Automation Grade | Automatic |
| Model Name/Number | CIPP4 |
| Packaging Material | Masala,Rings,Puffs,Namkeen,Kurkure,Tea |
| Pouch Capacity | 50-200 grams |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Filing Type | FFS |
| Sealing Type | Automatic |
| Usage/Application | All Item |
| Material | Iron |
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Brand | Kesya Engineering |
| Pouch Length | Customized |
| Machine Power | 0-1 HP |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Slipper |
| Brand | Kesya Engineering |
| Production Capacity | 800 to 950 per day |
| Model Name/Number | 1 |
| Power Consumption | 2kw |
| Weight | 500 to 700 kg |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Production Capacity | 200 Piece/hr |
| Usage/Application | Hawai Chappal |
| Weight | 60-70 Kg (Approx) |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Hawai Chappal/Slipper |
| Production Capacity | 1200 Piece/hr |
| Brand | Kesya Engineering |
| Automation Grade | Automatic |
| Power Consumption | 0.5 To 4 Kw |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage | Slipper Sole Cutting |
| Brand | Kesya Engineering |
| Production Capacity | 1000-2000 Pcs/hr |
| Frequency | 50-60 Hz |
| Weight | 520 Kg (Approx) |
| Power Source | Electric |
| Motor Power | 0.5-2 HP |
| Voltage | 240-380 V |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Capacity | 50kg/hr |
| Power Consumption | 1HP |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Capacity | 50kg/hr |
| Power Consumption | 1HP |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Material To Be Extruded | Corn,Rice |
| Type | Automatic |
| Power Consumption | 1hp |
| Type Of Namkeen | Kurkure |
| Capacity | 90-100kg/hour |
| A.C Drive Motor | 5-7 hp |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 500 kg/hr |
| Type Of Namkeen | All Namkeen Type |
| Capacity | 500kg/hr |
| Automation Grade | Semi-Automatic |
| Material To Be Extruded | SS |
| Machine Type | Semi-Automatic |
| Voltage | 220V |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Automation Grade | Automatic |
| Model Name/Number | 2 |
| Brand | Kesya Engineering |
| Electric Load | 3kw |
| Motor | 1hp |
| Phase | Single |
| Power Required | 3kw |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Production Capacity | 5000 Piece/day |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Type of Machine | Notebook Making Machine |
| Automatic Grade | Manual |
| Machine Material | Mild Steel |
| Brand | Kesya Engineering |
| Production Capacity | 3000 To 6000 Piece/day |
| Usage/Application | Making Notebook |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Phase | Single Phase |
| Production Capacity | 500-3000 pcs/hour |
| Automatic Grade | Automatic |
| Power Source | Electrical |
| Voltage | 240-380 V |
| Body Material | Mild Steel |
| Usage/Application | Notebook Making |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Production Capacity | 500 -1000 pcs/hour |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 240-380 V |
| Usage/Application | Notebook Making |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Phase | Three Phase |
| Production Capacity | 500-1000 pcs/Hour |
| Automatic Grade | Semi-Automatic |
| Power Source | Electrical |
| Voltage | 240-380 V |
| Body Material | Mild Steel |
| Motor Power | 1-2 HP |
| Usage/Application | Notebook Making |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Phase | Three Phase |
| Production Capacity | 200-500 pcs/Hour |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Voltage | 240-380 V |
| Body Material | Mild Steel |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Phase | Single Phase |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Power Source | Electrical |
| Voltage | 240-380 V |
| Capacity | 2000 To 5000 Piece/day |
| Motor Power | 0.5 To 5 Kw |
| Usage/Application | Note Book Making |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 15-20 kg/hr |
| Machine Speed | 150-200 strokes/min |
| Material | Mild Steel |
| Part Type | Piston Set |
| Automation Grade | Automatic |
| Brand | Kesya Engineering |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 5-10 kg/hr |
| Machine Speed | 100-150 Strokes/min |
| Material | Mild Steel |
| Height Of Machine Cone | All |
| Part Type | Rocket Nozzle Die |
| Automation Grade | Automatic |
| Weight | 76-100 Kg |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 15-20 kg/hr |
| Machine Speed | 150-200 Strokes/min |
| Diameter Of Machine Cone | 1.2 |
| Part Type | Rocket Nozzle Die |
| Features | Automatic |
| Automation Grade | Automatic |
| Weight | 125-150 Kg |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 15-20 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power Required | 1 HP |
| Warranty | 1 Year |
| Voltage | 220 V |
| Power Source | Electric |
| Brand | Kesya Engineering |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Usage/Application | Agarbatti Making |
| Production Capacity | 10-15 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Item Weight | 76-100 Kg |
| Power Required | 1-2 HP |
| Type of stick | Round |
| Warranty | 1 Year |
| Brand | Kesya Engineering |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Material | Mild Steel |
| Max Plate Size | 4 To 14 Inch |
| Production Capacity | 2200 To 3000 Piece/hr |
| Automation Grade | Semi Automatic |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Raw Material | Aluminium Foil Paper |
| Material | Mild Steel |
| Voltage | 220 |
| Production Capacity | 500 To 1000 Piece/hr |
| Automation Grade | Manual |
| Phase | Single |
| Usage/Application | Paper Plate Making |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Material | Mild Steel |
| Capacity | 1000 - 1500 pc/hr |
| Max Plate Size | 4 To 14 Inch |
| Frequency | 50-60 Hz |
| Power Source | Electrical |
| Warranty | 1 Year |
| Phase | Single Phase |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Material | Mild Steel |
| Voltage | 220 V |
| Production Capacity | 2200 To 3000 Piece/hr |
| Power Consumption | 3 Kw |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Raw Material | Aluminium Foil Paper |
| Brand | Kesya Engineering |
| Automation Grade | Manual |
| Material | Mild Steel |
| Weight | 80 Kg (Approx) |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 200 To 500 Piece/hr |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Material | Mild Steel |
| Voltage | 220 V |
| Production Capacity | 3000 Piece/hr |
| Power Consumption | 0.5 To 4 Kw |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 240-380 V |
| Frequency | 50/60 Hz |
| Production Capacity | 500-1000 per hour |
| Warranty | 12 Months |
| Power Consumption | 1-2 Kw |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Material | Mild Steel |
| Voltage | 240-380 V |
| Production Capacity | 500-1000 Piece/hr |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Max Plate Size | 4 To 14 Inch |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Production Capacity | 2000 plate/hr |
| Raw Material | Paper |
| Material | SS |
| Type of Machine | Single Die Paper Plate Making Machine |
| Voltage | 220V |
| Warranty | 1 Year |
| Weight | 70-80KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Price | ₹18,000 (Fixed Factory Direct Price) |
|---|---|
| Brand | Kesya Engineering |
| Material | Iron |
| Voltage | 220 V |
| Production Capacity | 1500 Piece/hr |
| Power Consumption | 0.5 To 4 Kw |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
FAQs
The time required to set up and install a paper plate-making machine depends on the complexity of the machine and the skill level of the operator. It typically takes a few hours to a few days to set up and install the machine.
The production capacity of a paper plate-making machine varies depending on the model and type of machine. It can range from a few hundred to several thousand plates per hour.
The working principle of a paper plate making machine involves the use of a hydraulic system to press and mold paper pulp into the desired shape of the plate or bowl.
Using an agarbatti making machine can offer several benefits, such as reducing labor costs, increasing production efficiency, and ensuring consistent quality of incense sticks.
The raw materials used for making agarbatti include bamboo sticks, charcoal powder, sawdust, gum powder, and essential oils or fragrances.
Regular maintenance is essential for ensuring the smooth operation and longevity of noodles making machine. The maintenance requirements typically include cleaning, lubrication, and replacement of worn-out parts.